Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
3 Beds 3 Baths 1,520 SqFt$505,000Active - 1/50 50
3 Beds 3 Baths 2,938 SqFt$2,499,989Active - 1/15 15
2 Beds 2 Baths 856 SqFt$160,000Active - 1/50 50
3 Beds 2 Baths 1,104 SqFt$239,900Pending - 1/39 39
1 Bed 1 Bath 728 SqFt$229,500Active - 1/35 35
2 Beds 2 Baths 1,637 SqFt$400,000Active - 1/40 40
6 Beds 8 Baths 3,189 SqFt$694,900Active - 1/27 27
2 Beds 1 Bath 1,082 SqFt$425,000Active - 1/6 6
1 Bed 1 Bath 522 SqFt$599,000Active - 1/24 24
3 Beds 2 Baths 1,382 SqFt$1,800Active - 1/28 28
3 Beds 1 Bath 1,140 SqFt$110,000Active - 1/18 18
2 Beds 2 Baths 1,120 SqFt$256,000Active - 1/40 40
3 Beds 3 Baths 0.31 Acres Lot$420,000Active - 1/43 43
4 Beds 3 Baths 2,168 SqFt$689,000Active1130 Ave Avenue A 1/2 ST, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,440 SqFt$3,500Active - 1/13 13
1 Bath 1,536 SqFt$300,000Price Dropped by $25K - 1/14 14
2 Beds 2 Baths 784 SqFt$1,250Active - 1/41 41
2 Beds 3 Baths 1,920 SqFt$270,000Pending - 1/24 24
3 Beds 2 Baths 1,382 SqFt$195,000Active - 1/22 22
0.23 Acres$124,500Active1034 16th ST, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Vacant Land
- 1/16 16
$88,999Active - 1/6 6
2.84 Acres$290,000Active - 1/36 36
4.84 Acres$459,888Active - 1/3 3
0.15 Acres$60,000Active
