Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
5 Beds 7 Baths 5,591 SqFt$2,700,000Active - 1/32 32
3 Beds 2 Baths 1,500 SqFt$2,300Active - 1/20 20
2 Beds 2 Baths 1,093 SqFt$85,000Active - 1/50 50
4 Beds 4 Baths 4,415 SqFt$795,000Price Dropped by $25K - 1/11 11
1 Bed 1 Bath 713 SqFt$850Active - 1/12 12
3 Beds 1 Bath 1,325 SqFt$1,750Active - 1/13 13
2 Beds 1 Bath 1,002 SqFt$80,000Active - 1/47 47
3 Beds 2 Baths 1,772 SqFt$285,000Active - 1/13 13
4 Beds 4 Baths 3,825 SqFt$939,000Active - 1/29 29
2 Beds 1 Bath 1,002 SqFt$65,000Price Dropped by $5K - 1/19 19
2 Beds 2 Baths 1,176 SqFt$1,500Active - 1/27 27
2 Beds 2 Baths 1,054 SqFt$79,500Active - 1/12 12
1 Bed 1 Bath 630 SqFt$65,000Active - 1/14 14
1 Bed 1 Bath 651 SqFt$850Active - 1/14 14
1 Bed 1 Bath 651 SqFt$65,000Active - 1/49 49
5 Beds 3 Baths 2,228 SqFt$485,500Active - 1/8 8
1 Bed 1 Bath 651 SqFt$65,000Active - 1/30 30
4 Beds 3 Baths 1,935 SqFt$379,000Pending4138 Osby DR, Houston, TX 77025
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,024 SqFt$1,200Active - 1/37 37
2 Beds 2 Baths 1,024 SqFt$100,000Active - 1/28 28
3 Beds 2 Baths 1,795 SqFt$1,850Active - 1/19 19
3 Beds 1 Bath 1,314 SqFt$410,000Active4021 Woodshire ST, Houston, TX 77025
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,054 SqFt$65,000Price Dropped by $2K - 1/18 18
2 Beds 2 Baths 1,164 SqFt$89,500Active
