Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
1.9 Acres$79,900Active
0.12 Acres$59,959Active- 1/10 10
10 Acres$110,000Active - 1/10 10
10 Acres$110,000Active - 1/10 10
20 Acres$210,000Active - 1/10 10
20 Acres$210,000Active - 1/9 9
1.53 Acres$85,000Active - 1/9 9
3.28 Acres$125,000Active - 1/11 11
0.37 Acres$16,995Active - 1/43 43
0.1 Acres$249,500Active - 1/6 6
29.35 Acres$176,106Active - 1/6 6
$15,000Active - 1/19 19
40.33 Acres$599,000Active - 1/38 38
38.3 Acres$326,400ActiveTBD 38.3+/- AC CR 2310, Woodville, TX 75979
Listed by Martindale Real Estate Investments
Vacant Land
- 1/9 9
$45,000Active - 1/6 6
$71,500Active - 1/7 7
10.2 Acres$89,000Active - 1/14 14
16.7 Acres$148,500Active - 1/6 6
5.1 Acres$76,500Active - 1/6 6
5.2 Acres$78,019Active - 1/6 6
4.47 Acres$67,062Active - 1/7 7
5.25 Acres$78,760Active - 1/6 6
5 Acres$75,033Active - 1/19 19
266.39 Acres$1,542,800Active
