Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
1.34 Acres$700,000Active - 1/9 9
0.51 Acres$300,000Active - 1/10 10
0.37 Acres$300,000Active - 1/11 11
0.54 Acres$300,000Active - 1/9 9
0.63 Acres$300,000Active - 1/9 9
0.48 Acres$300,000Active - 1/11 11
0.37 Acres$225,000Active - 1/11 11
0.36 Acres$225,000Active - 1/7 7
0.5 Acres$299,000Active - 1/7 7
0.4 Acres$299,000Active - 1/10 10
0.53 Acres$300,000Active - 1/6 6
0.44 Acres$299,000Active - 1/7 7
0.37 Acres$299,000Active - 1/8 8
0.5 Acres$300,000Active - 1/7 7
0.37 Acres$225,000Active - 1/8 8
0.52 Acres$300,000Active - 1/8 8
0.48 Acres$300,000Active - 1/6 6
0.35 Acres$225,000Active - 1/9 9
0.5 Acres$300,000Active - 1/10 10
0.66 Acres$300,000Active - 1/9 9
0.4 Acres$300,000Active - 1/6 6
0.55 Acres$299,000Active - 1/7 7
0.51 Acres$299,000Active - 1/8 8
0.37 Acres$225,000Active
